<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent Vs. Own</title>
	<atom:link href="http://www.rentvsown.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rentvsown.net</link>
	<description>A Real Estate Reality Check</description>
	<lastBuildDate>Mon, 27 Aug 2012 22:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAVE THE DATE: SEPTEMBER 5, SAN FRANCISCO, CA</title>
		<link>http://www.rentvsown.net/?p=396</link>
		<comments>http://www.rentvsown.net/?p=396#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=396</guid>
		<description><![CDATA[I’ll be in San Francisco reading from Rent Vs.Own and signing books at Book Passage on Wednesday, September 5th at 6:00 pm. The event is free so come on by and get some tips that can help you decide whether now is the right to rent or take the plunge and buy a home. Book Passage [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll be in San Francisco reading from Rent Vs.Own and signing books at <a href="http://www.bookpassage.com/event/2012/09/07/week/all/all/1">Book Passage</a> on Wednesday, September 5th at 6:00 pm. The event is free so come on by and get some tips that can help you decide whether now is the right to rent or take the plunge and buy a home. Book Passage is located in the Ferry Building along the waterfront in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: June 16, Spokane, WA</title>
		<link>http://www.rentvsown.net/?p=389</link>
		<comments>http://www.rentvsown.net/?p=389#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=389</guid>
		<description><![CDATA[I&#8217;ll be reading from Rent Vs.Own and signing books at Auntie&#8217;s Bookstore in Spokane this Saturday, June 16th at 2:00 pm. The event is free so come on by and get some tips that can help you decide whether now is the right to rent or take the plunge and buy a home. Auntie&#8217;s Bookstore [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be reading from Rent Vs.Own and signing books at <a href="http://www.auntiesbooks.com/" target="_blank">Auntie&#8217;s Bookstore</a> in Spokane this Saturday, June 16th at 2:00 pm. The event is free so come on by and get some tips that can help you decide whether now is the right to rent or take the plunge and buy a home. Auntie&#8217;s Bookstore is located at 402 West Main Avenue, Spokane, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the date: June 1, Baltimore, MD</title>
		<link>http://www.rentvsown.net/?p=380</link>
		<comments>http://www.rentvsown.net/?p=380#comments</comments>
		<pubDate>Mon, 28 May 2012 19:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atomic books]]></category>
		<category><![CDATA[book signing]]></category>
		<category><![CDATA[real estate discussion]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=380</guid>
		<description><![CDATA[I&#8217;ll be discussing the current real estate landscape and if it makes sense to rent or own at this time at Atomic Books in Baltimore on June 1st. The event is free to attend and starts at 7:00 pm. If you&#8217;re in the area and have questions about whether now is the time or rent [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be discussing the current real estate landscape and if it makes sense to rent or own at this time at <a href="http://www.atomicbooks.com/calendar.html" target="_blank">Atomic Books</a> in Baltimore on June 1st. The event is free to attend and starts at 7:00 pm. If you&#8217;re in the area and have questions about whether now is the time or rent or own, come on by Atomic Books located at 3620 Falls Rd. in Baltimore, Maryland. After the discussion I&#8217;ll be signing copies of the Rent vs. Own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the date: May 16, New York, NY</title>
		<link>http://www.rentvsown.net/?p=367</link>
		<comments>http://www.rentvsown.net/?p=367#comments</comments>
		<pubDate>Tue, 15 May 2012 22:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book Club]]></category>
		<category><![CDATA[Mediabistro]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Stone Creek Bar & Lounge]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=367</guid>
		<description><![CDATA[I’ll be reading an excerpt from Rent Vs. Own and signing books at Mediabistro’s Internet Week and Book Club Party in New York on Wednesday, May 16th. The event is free and starts at 6:30 pm. If you’re in the area, come on by Stone Creek Bar &#38; Lounge located at 140 East 27th Street [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll be reading an excerpt from Rent Vs. Own and signing books at <a title="Mediabistro Book Club Party" href="http://www.mediabistro.com/" target="_blank">Mediabistro’s</a> Internet Week and Book Club Party in New York on Wednesday, May 16th. The event is free and starts at 6:30 pm. If you’re in the area, come on by <a title="Stone Creek Bar &amp; Lounge" href="http://www.stonecreeknyc.com/" target="_blank">Stone Creek Bar &amp; Lounge</a> located at 140 East 27<sup>th</sup> Street (between 3<sup>rd</sup> and Lexington). <a title="RSVP for Book Club events" href="http://www.eventbrite.com/event/3420016361  " target="_blank">Get more details about the Mediabistro event by clicking this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE THE DATE:  MAY 2, BELLINGHAM, WASHINGTON</title>
		<link>http://www.rentvsown.net/?p=355</link>
		<comments>http://www.rentvsown.net/?p=355#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bellingham events]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Village Books]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=355</guid>
		<description><![CDATA[I’ll be reading excerpts from Rent Vs. Own and signing books at Village Books on Friday, May 2nd. The event is free and starts at 7pm, but I’ll be there a little early to talk with people. If you’re in the area, come on by and join the discussion. The store is located at 1200 11th [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll be reading excerpts from Rent Vs. Own and signing books at Village Books on Friday, May 2nd. The event is free and starts at 7pm, but I’ll be there a little early to talk with people. If you’re in the area, come on by and join the discussion. The store is located at 1200 11th St. Bellingham, Washington 98225.Get more <a title="Village Books May 2nd" href="http://www.villagebooks.com/village-books-jane-hodges-05/02/12" target="_blank">details about the Village Books event by clicking this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: April 10, Seattle</title>
		<link>http://www.rentvsown.net/?p=256</link>
		<comments>http://www.rentvsown.net/?p=256#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=256</guid>
		<description><![CDATA[I&#8217;ll be participating on a panel entitled &#8220;Should you rent or buy?&#8221; at Town Hall in Seattle on Tuesday, April 10th at 7:30 pm. It should be a lively discussion moderated by KUOW’s Ross Reynolds of the Seattle NPR show called &#8220;The Conversation,&#8221; that will cover the highs and lows of renting and owning. Also [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be participating on a panel entitled &#8220;Should you rent or buy?&#8221; at <a title="Town Hall" href="http://townhallseattle.org/panel-discussion-should-you-rent-or-buy/" target="_blank">Town Hall</a> in Seattle on Tuesday, April 10th at 7:30 pm. It should be a lively discussion moderated by <a title="KUOW Ross Reynolds" href="http://www.kuow.org/about/staff.php?staff=1268" target="_blank">KUOW’s Ross Reynolds</a> of the Seattle NPR show called &#8220;The Conversation,&#8221; that will cover the highs and lows of renting and owning. Also on the panel will be Jon Talton (The Seattle Times’ business columnist); Christopher Bitter (of the UW’s Runstad Center for Real Estate Studies), and Svenja Maarit Gudell (Zillow senior economist).</p>
<p>As noted, the discussion starts at 7:30 pm at Town Hall located at <a title="Town Hall Map" href="http://townhallseattle.org/directions/" target="_blank">1119 8th Avenue, Seattle, WA 98101</a>. Tickets cost $5 can can be purchased at the door beginning at 5:30 pm or by calling 800/838-3006. Get more information about the <a title="Town Hall Panel Discussion Should You Rent or Own?" href="http://townhallseattle.org/panel-discussion-should-you-rent-or-buy/" target="_blank">Town Hall Event by clicking this link</a>. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date:  March 23, Portland, Oregon</title>
		<link>http://www.rentvsown.net/?p=154</link>
		<comments>http://www.rentvsown.net/?p=154#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Better Living Show]]></category>
		<category><![CDATA[housing cost]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=154</guid>
		<description><![CDATA[I&#8217;ll be talking at Portland&#8217;s Better Living Show this Friday, March 23 about the concept of financial sustainability. Renters and owners alike must choose how much they think they can afford when it comes to their housing &#8212; but owners occasionally over-stretch on the assumption that owning a home has a future savings function or [...]]]></description>
			<content:encoded><![CDATA[<div>I&#8217;ll be talking at Portland&#8217;s <a href="http://www.betterlivingshow.org/Rent-vs-own-Making-financially-sustainable-choice.htm">Better Living Show</a> this Friday, March 23 about the concept of financial sustainability. Renters and owners alike must choose how much they think they can afford when it comes to their housing &#8212; but owners occasionally over-stretch on the assumption that owning a home has a future savings function or partial investment function, while renters may either spend a large chunk of their monthly nut on housing because they feel they need to live in particular neighborhoods or, if starting out, may simply not have that much of a nut to play with each month.</p>
</div>
<div>So, just what are the new considerations for making a decision that makes financial sense for you? Government leaders began talking about &#8220;sustainability&#8221; with respect to home lending several years ago. Then lenders began lowering the debt ratios (what percentage of your income debt represents) they&#8217;d accept from a borrower, as well as what proportion of your income should go toward housing debt. And landlords have their own criteria for what constitutes a rent you can afford&#8211;often they don&#8217;t want it to exceed 30% of your income.</p>
</div>
<div>Indeed, you can say that the whole housing boom, bust, and correction we&#8217;re slowly exiting has something to do with indecision on the part of the American government, banks, and households themselves about how much out-of-pocket money we should spend on housing. And how much is a variable amount &#8212; if you&#8217;re wealthy, and spend 40% of your income on housing, you may have plenty of funds left over for emergencies. If you&#8217;re starting out, don&#8217;t earn much, and have student loans, spending 40% could be folly. We&#8217;ll bat around some ideas about housing spending&#8211;and how to think about it.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate: The ties that bind</title>
		<link>http://www.rentvsown.net/?p=147</link>
		<comments>http://www.rentvsown.net/?p=147#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brashenomimcs]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing turnover]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Rent vs. Own]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=147</guid>
		<description><![CDATA[Owning real estate can tie you down&#8211;in good ways and bad. Sometimes the plans you have when you buy a home or piece of property change quickly and dramatically, and yet dispensing with real estate isn&#8217;t necessarily a quick or easy process. I discussed this the other day on Seattle real estate radio show &#8220;Brashenomics,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Owning real estate can tie you down&#8211;in good ways and bad. Sometimes the plans you have when you buy a home or piece of property change quickly and dramatically, and yet dispensing with real estate isn&#8217;t necessarily a quick or easy process. I discussed this the other day on Seattle real estate radio show &#8220;<a href="http://www.brashenomics.com">Brashenomics</a>,&#8221; hosted by mortgage expert Ben Brashen, on Seattle&#8217;s a.m. 1150.</p>
<p>This aspect of home ownership has been on my mind lately because since January I&#8217;ve had two deaths in my family &#8212; my father, my uncle &#8212; and part of the funk of these losses stems from the fact that my family wound up distributed all over the country, far away from each other. And this means that visiting each other, helping each other, and, well, resolving real estate choices made by other family members becomes all the more complicated when negotiated at a great distance.</p>
<p>My father, for instance, bought a piece of land in North Carolina in 2002. He&#8217;d been widowed a year, was in his 60s, and was facing retirement alone. So he thought he&#8217;d build a little house in the mountain town where he&#8217;d spent much of his childhood and where his father had been a Presbyterian minister. But before any hammers started swinging on the property, life presented other plans for him: He met a woman, remarried, and wound up moving to South Carolina, where she and her late husband had bought a lakefront lot and built on it. Fast forward to 2012, and my sister and I &#8212; who live 300 and 3000 miles away from my father&#8217;s lot in North Carolina, respectively &#8212; will have to sort out what to do with Dad&#8217;s property in a down market. Don&#8217;t get me started about his timeshare.</p>
<p>I asked my father earlier this year why he&#8217;d held on to the property.</p>
<p>&#8220;It&#8217;s a nice investment!&#8221; he said, pointing out that lots in the area had risen in value, but forgetting that all of that began changing direction in 2007.</p>
<p><em>A nice investment for whom? </em>I wondered, since my father, in his late 70s, had clearly chosen to live elsewhere and my sister and I would one day have to choose what to do with the property. Ironically, the property he viewed as an investment is one we&#8217;d be inclined to price low and move fast, given the logistics of our situation, and so, in the end, we&#8217;ll probably get much less investment gain on it than is possible, simply because we live across the country and want to move it along as part of the posthumous organization you have to undertake when a relative passes.</p>
<p>I don&#8217;t fault my father for his dreams of his little house on a mountain, or his sentimental choice not to sell the land when he could. But sentimentality informed his purchase, which he then rationalized as an investment. Sentimentality and rationality&#8230; always at war!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should lenders factor utility spending into loan limits?</title>
		<link>http://www.rentvsown.net/?p=27</link>
		<comments>http://www.rentvsown.net/?p=27#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=27</guid>
		<description><![CDATA[On Aug. 31, I appeared on a local real estate and economics radio show as one of four guests talking about real estate. The show&#8217;s theme was &#8220;relationships&#8221;&#8211;relationships we have to our real estate agents, mortgage brokers, home inspectors, and, ultimately, the place we call home. Unfortunately, a lot of the problems that homeowners can encounter with their properties emerge after the purchase&#8211;and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rentvsown.net/wp-content/uploads/Delridge-house-2007.jpg"><img class="alignleft size-thumbnail wp-image-90" title="Delridge house 2007" src="http://www.rentvsown.net/wp-content/uploads/Delridge-house-2007-150x150.jpg" alt="" width="150" height="150" /></a>On Aug. 31, I appeared on a <a href="http://www.1150kknw.com/podcast/media/brashenomics.xml">local real estate and economics radio show</a> as one of four guests talking about real estate. The show&#8217;s theme was &#8220;relationships&#8221;&#8211;relationships we have to our real estate agents, mortgage brokers, home inspectors, and, ultimately, the place we call home. Unfortunately, a lot of the problems that homeowners can encounter with their properties emerge after the purchase&#8211;and after all these wonderful helpmeets who take commissions on your purchase are no longer legally bound to give you advice. </p>
<p>Specifically, if homeowners can&#8217;t manage their own money, experience hardship (job loss, relationship status change, health expenses), mess with their home equity, or miscalculate the costs of ownership, they may wind up in trouble on their mortgage.  Owners should try to plan ahead and take responsibility for themselves after they buy, of course. But then, all the people who &#8220;sell&#8221; homeownership don&#8217;t really talk about the extent of the ownership-related costs that ultimately play a big role in homeowners&#8217; post-purchase budgets. These costs aren&#8217;t central to the loan qualification process, but they are central to owners&#8217; future budgets and financial positions.</p>
<p>What are these costs? They include the costs of furnishing the home, maintenance costs (projected to cost anywhere from 1% to 4% of the home&#8217;s purchase price <em>annually</em>&#8211;and that&#8217;s on a run-of-the-mill home, not a run-down distressed property), commuting (if owning costs so much you now drive a gallon a day to get to and from work), and utility expenses. Rent versus own calculators rarely ask owners to project these costs into their future housing expenses.  And there&#8217;s also remodeling&#8211;the ultimate discretionary spend.</p>
<p>But as of October 19, at least one of these rarely-mentioned costs&#8211;utilities&#8211;is now on the table in a new way: Indeed, two senators claim loan underwriters should factor utility spending into mortgage loan limits. The senators, Michael Bennet (D-Col.) and Johnny Isakson (R-Ga.) are pushing the <span style="text-decoration: underline;"><a href="http://www.imt.org/save-act">Sensible Accounting to Value Energy (SAVE) Act</a></span>, which would mean <a href="http://www.fanniemae.com">Fannie Mae,</a> <a href="http://www.freddiemac.com">Freddie Mac</a>, and <a href="http://portal.hud.gov/hudportal/HUD?src=/program_offices/housing/fhahistory">Federal Housing Administration</a> (FHA) loans would have to factor buyers&#8217; projected future energy expenditures into loam limits. <span style="text-decoration: underline;"><a href="http://www.housingwire.com/2011/10/19/new-bill-to-include-borrower-energy-costs-in-mortgage-underwriting">Housingwire</a></span> covered the story today.</p>
<p>I&#8217;m unsure if factoring for utilities should be a <em>legislated</em> requirement for borrowers and underwriters. Once a person or family moves into their new home, they might drastically underperform or outperform prior residents with regard to energy consumption based on how much time they spend at home, how they set an adjustable thermostat, appliance mix, how many people live in the property, the energy efficiency of the home at move-in or post-remodel etc. etc. But I like that two senators are shining a light onto the notion that a home is a locus of multiple, future expenses that are rarely discussed in the pre-purchase phase. Their bill notes that utilities can cost about $2,000 a year. That&#8217;s a figure consistent with prior reporting I&#8217;ve done&#8211;and with what I spent when I made the move from renter to owner of this home pictured here. (Oil alone cost at least $1200 per year, with electricity, water, sewer, and garbage quickly toting my annual energy spend up to the $2k range.) I don&#8217;t know about you, but when I rented utilities cost about one-fourth of that.</p>
<p>Asking future owners to budget for utilities&#8211;and other expenses&#8211;isn&#8217;t a bad idea. Whether the legislation sinks or floats, it&#8217;s good there&#8217;s a new (and healthy) recognition about the true costs of homeownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &#8212; The first of many</title>
		<link>http://www.rentvsown.net/?p=1</link>
		<comments>http://www.rentvsown.net/?p=1#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.rentvsown.net/?p=1</guid>
		<description><![CDATA[On a recent trip to New York, I decided to take pictures  of my former apartments there. It&#8217;s been a decade since I lived in Manhattan, but I&#8217;m still sentimental about all the old addresses. Pictured here is the first apartment I rented as a post-college grownup, on E. 89th St., the Upper East Side. I shared [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to New York, I decided to take pictures  of my former apartments there. It&#8217;s been a decade since I lived in Manhattan, but I&#8217;m still sentimental about all the old addresses. Pictured here is the first apartment I rented as a post-college grownup, on E. 89th St., the Upper East Side. I shared the one-bedroom place with a childhood friend &#8212; she had the futon on the  living room, I had a tiny back bedroom. Our kitchen was smaller than your average linen closet, but she nonetheless produced some sumptuous-smelling Greek soups and I whipped together the occasional pasta. Our rent was just over $800, split two ways. These days, the place would fetch over $2,000. And that&#8217;s with no elevator, no doorman, no parking, no storage, no roof access, and not much more than those four rooms &#8212; hers, mine, the kitchenette, a bathroom. And a frantic neighbor named Alice who&#8217;d emerge screaming in the hallway upon sighting a mouse.</p>
<p>We could walk everywhere &#8212; to diners, museums, the boardwalk that started near Gracie Mansion and ran south along the East River. The space was so small it required little upkeep: I had time to read novels, type up stories, sleep. My wallet got lifted right out front one night: I was walking home with a slice in one hand and my keys in the other, my wallet foolishly wedged into my armpit like a baguette. Once I realized it was gone, I ran down the block screaming obscenities at the sprinting guys who took it, what with its $20 in cash and  maxed-out credit cards. The mugging &#8212; and subsequent ride to the police station for a crime statement &#8212; didn&#8217;t deter me from my neighborhood. Perversely, it made me feel alive. It reminded me that however little I felt I had, I was privileged enough to live in a place people envied. And that after this place, there&#8217;d be another, and another, perhaps with improvements.</p>
<p>I went on to live all around, spreading my real estate seed with varying leases and, eventually, mortgages: The New York suburbs, two apartments on the Upper West Side, an apartment in Harlem, to a summer share in the Catskills, and then I moved across the country to Seattle, where I had four rentals and a house-sit before buying one home, then another. Most people move an average of 12 times in a lifetime, according to <a href="http://www.mayflower.com/moving/relocation-services/moving-tips/facts-about-moving.htm">US Census data</a> tossed around by moving companies. I&#8217;m up to 11! But leased or owned, you never forget your first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentvsown.net/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
